Cookie-free analytics
Visit statistics, number of views and popularity of individual subpages on the website.
| Page | 👀 Number of Visits 👀 | |||||
|---|---|---|---|---|---|---|
| 🌐 | 🇵🇱 | 🇪🇺 | 🇺🇦 | Δ🇵🇱 | Δ🇪🇺 | |
| 👀 Number of Visits 👀 | 3106 | 2450 | 434 | 222 | 4 | 1 |
| Category B Driving Licence Step by Step | 2071 | 1946 | 109 | 16 | 4 | 0 |
| Driving test fees | 71 | 22 | 37 | 12 | 0 | 1 |
| Changing WORD test centres | 126 | 105 | 10 | 11 | 0 | 0 |
| PKK | 99 | 23 | 63 | 13 | 0 | 0 |
| FAQ | 94 | 16 | 69 | 9 | 0 | 0 |
| Interrupted driving course | 92 | 70 | 10 | 12 | 0 | 0 |
| How much does a category B driving licence really cost? | 77 | 42 | 18 | 17 | 0 | 0 |
| Changing driving schools | 66 | 40 | 11 | 15 | 0 | 0 |
| Exam Recording | 63 | 42 | 11 | 10 | 0 | 0 |
| Probationary period | 60 | 27 | 18 | 15 | 0 | 0 |
| Driving licence from 17 | 51 | 17 | 16 | 18 | 0 | 0 |
| Automatic or manual | 44 | 15 | 15 | 14 | 0 | 0 |
| Statistics | 39 | 22 | 10 | 7 | 0 | 0 |
| Course duration | 37 | 16 | 9 | 12 | 0 | 0 |
| About PrawkoStart.pl | 34 | 15 | 10 | 9 | 0 | 0 |
| Choosing a driving school | 34 | 13 | 10 | 11 | 0 | 0 |
| Privacy Policy | 32 | 18 | 7 | 7 | 0 | 0 |
| Українське посвідчення водія в Польщі | 13 | 0 | 0 | 13 | 0 | 0 |
| Learning to drive in winter | 3 | 1 | 1 | 1 | 0 | 0 |
| google and friends | 🌐 | Δ | ||||
|---|---|---|---|---|---|---|
| 🤖 robots.txt | 1631 | 8 | ||||
| 📝 sitemap | 464 | 3 | ||||
Request counts include bots, not unique people. Periods include today. Share covers displayed domains with available data. Days use Europe/Warsaw time; historical data retains UTC boundaries. Saved every 10 seconds. Growth since restart refers to the application displaying these statistics. — means no reliable baseline is available. Bots are detected by User-Agent. All legacy history is assigned to bots by convention. Other requests are not verified people or unique visits; they also include undetected bots and missing User-Agent. Period breakdowns are available in each domain history. Average per hour is the total request count divided by hours since the first recorded day — data is collected daily, not hourly, so this is an averaged rate, not a measurement.
| Domain | Δ since restart | 📅 today | Yesterday | Average / hour | 🌐 total | Bots (total) | Other (total) | Share (30 days) | |
|---|---|---|---|---|---|---|---|---|---|
| Total | Bots | ||||||||
| kursb.pl | 0 | 0 | 76 | 86 | 2.27 | 1,201 | 366 | 835 | 20.9% |
| katb.pl | 1 | 0 | 61 | 90 | 7.36 | 3,885 | 2,484 | 1,401 | 67.5% |
| startprawko.pl | 1 | 1 | 51 | 16 | 1.27 | 673 | 114 | 559 | 11.7% |
Historical requests assigned to bots by convention: 0
| Traffic type | Δ since restart | 📅 today | Yesterday | 7 days | 30 days | 🌐 total |
|---|---|---|---|---|---|---|
| Bots (total) | 0 | 24 | 34 | 84 | 366 | 366 |
| Other (total) | 0 | 52 | 52 | 153 | 835 | 835 |
2026-10-17 – 2026-10-23 · Daily maximum: 86
| Date | Requests |
|---|---|
| 2026-10-23 | 76 |
| 2026-10-22 | 86 |
| 2026-10-21 | 32 |
| 2026-10-20 | 43 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
2026-09-24 – 2026-10-23 · Daily maximum: 230
| Date | Requests |
|---|---|
| 2026-10-23 | 76 |
| 2026-10-22 | 86 |
| 2026-10-21 | 32 |
| 2026-10-20 | 43 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 18 |
| 2026-10-15 | 67 |
| 2026-10-14 | 17 |
| 2026-10-13 | 230 |
| 2026-10-12 | 31 |
| 2026-10-11 | 100 |
| 2026-10-10 | 100 |
| 2026-10-09 | 78 |
| 2026-10-08 | 107 |
| 2026-10-07 | 41 |
| 2026-10-06 | 21 |
| 2026-10-05 | 109 |
| 2026-10-04 | 15 |
| 2026-10-03 | 25 |
| 2026-10-02 | 5 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
2026-07-26 – 2026-10-23 · Daily maximum: 230
| Date | Requests |
|---|---|
| 2026-10-23 | 76 |
| 2026-10-22 | 86 |
| 2026-10-21 | 32 |
| 2026-10-20 | 43 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 18 |
| 2026-10-15 | 67 |
| 2026-10-14 | 17 |
| 2026-10-13 | 230 |
| 2026-10-12 | 31 |
| 2026-10-11 | 100 |
| 2026-10-10 | 100 |
| 2026-10-09 | 78 |
| 2026-10-08 | 107 |
| 2026-10-07 | 41 |
| 2026-10-06 | 21 |
| 2026-10-05 | 109 |
| 2026-10-04 | 15 |
| 2026-10-03 | 25 |
| 2026-10-02 | 5 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
| 2026-09-23 | 0 |
| 2026-09-22 | 0 |
| 2026-09-21 | 0 |
| 2026-09-20 | 0 |
| 2026-09-19 | 0 |
| 2026-09-18 | 0 |
| 2026-09-17 | 0 |
| 2026-09-16 | 0 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
Historical requests assigned to bots by convention: 0
| Traffic type | Δ since restart | 📅 today | Yesterday | 7 days | 30 days | 🌐 total |
|---|---|---|---|---|---|---|
| Bots (total) | 0 | 9 | 31 | 73 | 2,484 | 2,484 |
| Other (total) | 1 | 52 | 59 | 166 | 1,401 | 1,401 |
2026-10-17 – 2026-10-23 · Daily maximum: 90
| Date | Requests |
|---|---|
| 2026-10-23 | 61 |
| 2026-10-22 | 90 |
| 2026-10-21 | 35 |
| 2026-10-20 | 53 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
2026-09-24 – 2026-10-23 · Daily maximum: 700
| Date | Requests |
|---|---|
| 2026-10-23 | 61 |
| 2026-10-22 | 90 |
| 2026-10-21 | 35 |
| 2026-10-20 | 53 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 12 |
| 2026-10-15 | 45 |
| 2026-10-14 | 295 |
| 2026-10-13 | 559 |
| 2026-10-12 | 346 |
| 2026-10-11 | 102 |
| 2026-10-10 | 549 |
| 2026-10-09 | 700 |
| 2026-10-08 | 137 |
| 2026-10-07 | 21 |
| 2026-10-06 | 475 |
| 2026-10-05 | 330 |
| 2026-10-04 | 22 |
| 2026-10-03 | 47 |
| 2026-10-02 | 6 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
2026-07-26 – 2026-10-23 · Daily maximum: 700
| Date | Requests |
|---|---|
| 2026-10-23 | 61 |
| 2026-10-22 | 90 |
| 2026-10-21 | 35 |
| 2026-10-20 | 53 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 12 |
| 2026-10-15 | 45 |
| 2026-10-14 | 295 |
| 2026-10-13 | 559 |
| 2026-10-12 | 346 |
| 2026-10-11 | 102 |
| 2026-10-10 | 549 |
| 2026-10-09 | 700 |
| 2026-10-08 | 137 |
| 2026-10-07 | 21 |
| 2026-10-06 | 475 |
| 2026-10-05 | 330 |
| 2026-10-04 | 22 |
| 2026-10-03 | 47 |
| 2026-10-02 | 6 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
| 2026-09-23 | 0 |
| 2026-09-22 | 0 |
| 2026-09-21 | 0 |
| 2026-09-20 | 0 |
| 2026-09-19 | 0 |
| 2026-09-18 | 0 |
| 2026-09-17 | 0 |
| 2026-09-16 | 0 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
Historical requests assigned to bots by convention: 0
| Traffic type | Δ since restart | 📅 today | Yesterday | 7 days | 30 days | 🌐 total |
|---|---|---|---|---|---|---|
| Bots (total) | 1 | 4 | 4 | 18 | 114 | 114 |
| Other (total) | 0 | 47 | 12 | 132 | 559 | 559 |
2026-10-17 – 2026-10-23 · Daily maximum: 56
| Date | Requests |
|---|---|
| 2026-10-23 | 51 |
| 2026-10-22 | 16 |
| 2026-10-21 | 27 |
| 2026-10-20 | 56 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
2026-09-24 – 2026-10-23 · Daily maximum: 132
| Date | Requests |
|---|---|
| 2026-10-23 | 51 |
| 2026-10-22 | 16 |
| 2026-10-21 | 27 |
| 2026-10-20 | 56 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 28 |
| 2026-10-15 | 4 |
| 2026-10-14 | 9 |
| 2026-10-13 | 132 |
| 2026-10-12 | 98 |
| 2026-10-11 | 42 |
| 2026-10-10 | 47 |
| 2026-10-09 | 49 |
| 2026-10-08 | 12 |
| 2026-10-07 | 81 |
| 2026-10-06 | 4 |
| 2026-10-05 | 4 |
| 2026-10-04 | 9 |
| 2026-10-03 | 2 |
| 2026-10-02 | 2 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
2026-07-26 – 2026-10-23 · Daily maximum: 132
| Date | Requests |
|---|---|
| 2026-10-23 | 51 |
| 2026-10-22 | 16 |
| 2026-10-21 | 27 |
| 2026-10-20 | 56 |
| 2026-10-19 | 0 |
| 2026-10-18 | 0 |
| 2026-10-17 | 0 |
| 2026-10-16 | 28 |
| 2026-10-15 | 4 |
| 2026-10-14 | 9 |
| 2026-10-13 | 132 |
| 2026-10-12 | 98 |
| 2026-10-11 | 42 |
| 2026-10-10 | 47 |
| 2026-10-09 | 49 |
| 2026-10-08 | 12 |
| 2026-10-07 | 81 |
| 2026-10-06 | 4 |
| 2026-10-05 | 4 |
| 2026-10-04 | 9 |
| 2026-10-03 | 2 |
| 2026-10-02 | 2 |
| 2026-10-01 | 0 |
| 2026-09-30 | 0 |
| 2026-09-29 | 0 |
| 2026-09-28 | 0 |
| 2026-09-27 | 0 |
| 2026-09-26 | 0 |
| 2026-09-25 | 0 |
| 2026-09-24 | 0 |
| 2026-09-23 | 0 |
| 2026-09-22 | 0 |
| 2026-09-21 | 0 |
| 2026-09-20 | 0 |
| 2026-09-19 | 0 |
| 2026-09-18 | 0 |
| 2026-09-17 | 0 |
| 2026-09-16 | 0 |
| 2026-09-15 | 0 |
| 2026-09-14 | 0 |
| 2026-09-13 | 0 |
| 2026-09-12 | 0 |
| 2026-09-11 | 0 |
| 2026-09-10 | 0 |
| 2026-09-09 | 0 |
| 2026-09-08 | 0 |
| 2026-09-07 | 0 |
| 2026-09-06 | 0 |
| 2026-09-05 | 0 |
| 2026-09-04 | 0 |
| 2026-09-03 | 0 |
| 2026-09-02 | 0 |
| 2026-09-01 | 0 |
| 2026-08-31 | 0 |
| 2026-08-30 | 0 |
| 2026-08-29 | 0 |
| 2026-08-28 | 0 |
| 2026-08-27 | 0 |
| 2026-08-26 | 0 |
| 2026-08-25 | 0 |
| 2026-08-24 | 0 |
| 2026-08-23 | 0 |
| 2026-08-22 | 0 |
| 2026-08-21 | 0 |
| 2026-08-20 | 0 |
| 2026-08-19 | 0 |
| 2026-08-18 | 0 |
| 2026-08-17 | 0 |
| 2026-08-16 | 0 |
| 2026-08-15 | 0 |
| 2026-08-14 | 0 |
| 2026-08-13 | 0 |
| 2026-08-12 | 0 |
| 2026-08-11 | 0 |
| 2026-08-10 | 0 |
| 2026-08-09 | 0 |
| 2026-08-08 | 0 |
| 2026-08-07 | 0 |
| 2026-08-06 | 0 |
| 2026-08-05 | 0 |
| 2026-08-04 | 0 |
| 2026-08-03 | 0 |
| 2026-08-02 | 0 |
| 2026-08-01 | 0 |
| 2026-07-31 | 0 |
| 2026-07-30 | 0 |
| 2026-07-29 | 0 |
| 2026-07-28 | 0 |
| 2026-07-27 | 0 |
| 2026-07-26 | 0 |
This subpage presents the website's visit statistics, including the number of views for each subpage and overall user activity. This allows you to see which content is the most popular.
The statistics system collects only anonymous information regarding:
This data does not allow for user identification and is not associated with any personal data.
Statistics are collected without the use of cookies, making them compliant with privacy rules and eliminating the need to display a cookie consent message.
If you have questions regarding the visit statistics or the operation of this subpage, you can contact us via email: